Osservatorio "Nicola Gelfi"
Brescia Castello
Current Weather Conditions
| Temperature: | 22.5°C | Wind Chill: | 22.5°C |
| Humidity: | 57% | Heat Index: | 22.4°C |
| Wind: | S at 3.2 km/hr | Dewpoint: | 13.6°C |
| Barometer: | 1010.8 hPa | Rain Rate: | 0.0 mm/hr |
| Solar Radiation: | 70 W/m^2 | High Solar Radiation: | 962 W/m^2 |
| Today's Rain: | 0.0 mm | Monthly Rain: | 88.4 mm |
| Storm Total: | 32.3 mm | Yearly Rain: | 797.1 mm |
| This Site Powered by: |
![]() |