Osservatorio Lupo Alberto
Ospitaletto
Current Weather Conditions
| Temperature: | 14.6°C | Wind Chill: | 14.6°C |
| Humidity: | 63% | Heat Index: | 13.9°C |
| Wind: | S at 0.0 km/hr | Dewpoint: | 7.6°C |
| Barometer: | 1011.3 hPa | Rain Rate: | 0.0 mm/hr |
| Solar Radiation: | --- W/m^2 | High Solar Radiation: | --- W/m^2 |
| Today's Rain: | 0.0 mm | Monthly Rain: | 47.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 175.4 mm |
| This Site Powered by: |
![]() |