Osservatorio "Nicola Gelfi"
Brescia Castello
Current Weather Conditions
Temperature: | 24.4°C | Wind Chill: | 24.4°C |
Humidity: | 46% | Heat Index: | 24.2°C |
Wind: | SSW at 9.7 km/hr | Dewpoint: | 12.1°C |
Barometer: | 1020.9 hPa | Rain Rate: | 0.0 mm/hr |
Solar Radiation: | 53 W/m^2 | High Solar Radiation: | 747 W/m^2 |
Today's Rain: | 0.0 mm | Monthly Rain: | 18.6 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 790.0 mm |
This Site Powered by: |
![]() |