Osservatorio "Nicola Gelfi"
Brescia Castello
Current Weather Conditions
| Temperature: | 22.6°C | Wind Chill: | 22.6°C |
| Humidity: | 69% | Heat Index: | 23.0°C |
| Wind: | NNE at 0.0 km/hr | Dewpoint: | 16.6°C |
| Barometer: | 1016.5 hPa | Rain Rate: | 0.0 mm/hr |
| Solar Radiation: | 174 W/m^2 | High Solar Radiation: | 174 W/m^2 |
| Today's Rain: | 0.0 mm | Monthly Rain: | 107.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 620.4 mm |
| This Site Powered by: |
![]() |